Paver & Decorative Tile Moulds
Technical specifications and piece-per-area yields for precast block manufacturers
Interlocking Paver Moulds
| Mould Code | Pattern / Shape Name | Coverage (Pcs / 100 Sq. Ft.) | Height / Thickness Variants |
|---|---|---|---|
| J-1 | Cosmic | 195 | 30 / 40 / 60 / 80 mm |
| J-2 | Badam Cosmic | 195 | 30 / 40 / 60 / 80 mm |
| J-3 | 8″ x 8″ Square | 225 | 30 / 40 / 60 / 80 mm |
| J-4 | Grooks | 200 | 30 / 40 / 60 mm |
| J-5 | Falcon | 270 | 30 / 40 / 60 / 80 mm |
| J-6 | Falcon Textured / Plain | 270 & 324 | 30 / 40 / 60 / 80 mm |
| J-7 | Damroo / Badam Damroo | 256 | 30 / 40 / 60 / 80 mm |
| J-8 | Jambo Colorado | 225 | 30 / 40 / 60 / 80 mm |
| J-9 / J-40 | Reliance | 288 – 290 | 40 / 60 / 80 / 100 mm |
| J-10 / J-41 | Zigzag | 350 | 60 / 80 mm |
| J-12 / J-17 | Hexagon | 226 | 30 / 40 / 60 / 80 mm |
| J-13 / J-26 | Tourus / Olympia | 213 | 30 / 40 / 60 mm |
| J-14 | 4.5″ x 9″ Brick | 335 | 30 / 40 / 60 mm |
| J-15 / J-25 | Brooks | 199 | 30 / 40 / 60 mm |
| J-16 | 8″ x 4″ Brick | 450 | 30 / 40 / 60 mm |
| J-18 / J-19 | Star | 272 | 30 / 40 / 60 mm |
| J-21 | Stone Effect | 72 | 60 mm |
| J-22 | Waves (8″ x 8″) | 225 | 40 / 60 mm |
| J-23 / J-47 | 4″ x 4″ Cobble | 900 | 25 / 60 mm |
| J-24 | Hexagon 3D | 226 | 30 / 40 / 60 / 80 mm |
| J-28 / J-64 | Kaju Katri | 260 | 40 / 60 mm |
| J-53 / J-54 | V-Shape | 250 | 60 mm |
| J-57 | Fish | 210 | 60 / 80 mm |
| J-68 | Khaprail | Standard Cladding | Precast Standard |
Chequered & Exterior Decorative Tiles
Anti-skid textured surfaces designed for driveways, ramps, and commercial building perimeters
- 10″ x 10″ Mould Series: J-355 through J-362, J-378, J-384, J-385, J-386, J-387, J-388, J-390 (Coverage: 144 Pcs / 100 Sq. Ft.; Thickness: 25 mm, 30 mm, 40 mm, 60 mm, 80 mm)[cite: 1, 2].
- 12″ x 12″ Mould Series: J-331 through J-352, J-354, J-363 through J-376, J-378 through J-381, J-389 (Thickness: 25 mm, 30 mm, 40 mm, 50 mm)[cite: 1, 2].
- 16″ x 16″ Large Format Slabs: J-382, J-383.
- Rectangular & Stair Riser Moulds: J-353 (10″ x 12″), J-377 (18″ x 11″)
Precast Concrete Machinery & Ancillary Moulds
Heavy-duty plant machinery and civil precast casting tooling .
Precast Production Machinery
Industrial Pan Mixer
Equipped with wear-resistant scraper blades and heavy reduction gears for consistent mixing of sand, cement, fly ash, and aggregates without dry patches .
Color Mixer
Specialized tilting-drum machine designed to blend synthetic iron oxide pigments and concrete face mixtures thoroughly for vibrant, wear-resistant paver toppings .
Automatic Vibrator Table
High-frequency table engineered for rapid mould filling, efficient de-airing, and uniform compaction density across every cast unit .
Civil & Infrastructure Precast Moulds
Kerb Stones & Road Dividers
Rigid PVC moulds with reinforced outer ribs to retain dimensional accuracy during vibratory casting . Available standard profiles:
- 6″ x 14″ (Height: 100 mm)
- 9″ x 14″ (Height: 100 / 150 mm)
- 12″ x 12″ (Height: 100 / 150 mm)
- 12″ x 18″ (Height: 100 / 150 mm)
RCC Covering Blocks (Cover Blocks)
Precision moulds ensuring specified rebar protection for slabs, beams, and columns . Heights available:
- Single sizes: 20 mm, 30 mm, 40 mm, 50 mm
- Dual combinations: 20×25 mm, 30×40 mm